Appearance
获取合作厂商列表 API
| Path | Method | Created At |
|---|---|---|
| /api/business/opportunities/partner/brands/{boId}/paginate | GET | 2025-11-29 00:39:11 |
Request
| Key | Rule | Description |
|---|---|---|
| boId | string,size:24 | trans:validate.BO_NOT_FOUND |
| page | integer,min:1,max:100 | 页码必须为正整数 |
| page_size | integer,min:5,max:1000 | 每页数量必须为正整数 |
Response
| Key | Type | Example | Comment |
|---|---|---|---|
| id | int | 1 | ID |
| partnerManufacturer | string | 杭州近之科技有限公司 | 合作厂商 |
| contactName | string | 张三 | 联系人 |
| attitude | string | 合作态度 | 合作态度 |
| isReportingProcessCompleted | bool | false | 是否报备流程完成 |
| relationship | string | 关系户 | 客户关系 |
| remark | string | 无 | 备注 |
| createdByName | string | 李四 | 创建人 |
| createdAt | string | 2021-08-01 12:00:00 | 创建时间 |
TypeScript Result Example:
TypeScript
interface Result {
/** ID */
id: number;
/** 合作厂商 */
partnerManufacturer: string;
/** 联系人 */
contactName: string;
/** 合作态度 */
attitude: string;
/** 是否报备流程完成 */
isReportingProcessCompleted: any;
/** 客户关系 */
relationship: string;
/** 备注 */
remark: string;
/** 创建人 */
createdByName: string;
/** 创建时间 */
createdAt: string;
}